THE BIRLEY – PLOTS No. 3 & 4
GROUND FLOOR
- Lounge – 5296 x 3817mm (17’5” x 12’6”)
- Kitchen/Dining – 2810 x 5296mm (9’3” x 17’5”)
- Utility – 1878 x 1657 (6’2” x 5’5”)
- WC – 1727 x 1508mm (5’8” x 4’11”)
FIRST FLOOR
- Bedroom 1 – 3793 x 2972mm (12’5” x 9’9”)
- En-suite – 1410 x 2972mm (4’8” x 9’9”)
- Bedroom 2 – 2704 x 2889mm (8’10” x 9’6”)
- Bedroom 3 – 2898 x 3183mm (9’6” x 10’5”)
- Bathroom – 2436 x 2020mm (8’0” x 6’8”)
Floor plans not to scale. All dimensions are approximate maximum room sizes and should not be relied upon for flooring or furniture placement.